Description
Nutritional Information:
Servings per package: | 1 | |
Serving Size: | 320.00ml | |
Average qty per serving | Average qty per 100ml | |
Energy | 268kJ (64cal) | 84kJ (24cal) |
Protein | 0 g | 0 g |
Fat, Total | 0 g | 0 g |
– Saturated | 0 g | 0 g |
– Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 16 g | 5.0 g |
– Sugars | 15 g | 4.8 g |
– Dietary Fibre | <0.3 g | <0.1 g |
Sodium | 80 mg | 25 mg |
Calories | 64 kcal | 20 kcal |
Potassium | 304 mg | 95 mg |
Vitamin C | 22 mg | 7 mg |
Nutrient value may vary by seasonal conditions. The Coconut Water may naturally change colour over time. |